GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium117.web-hosting.com 4.18.0-553.47.1.lve.el8.x86_64 #1 SMP Tue Apr 8 13:54:31 UTC 2025 x86_64
 LiteSpeed
 162.0.229.112
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-11 08:58:34
.. dir - root/root 0755 2025-08-05 08:39:35
108695 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:31:05
116377 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:31:08
116549 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:31:10
118171 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:31:18
118735 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:31:20
121894 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:31:34
3982318 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:31:05
3982320 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:31:05
3982583 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:31:05
3982588 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:31:05
3982631 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:31:05
4038325 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:31:05
acpi dir - root/root 0555 2025-06-11 08:58:37
bus dir - root/root 0555 2025-06-11 08:58:47
driver dir - root/root 0555 2025-09-08 08:31:38
fs dir - root/root 0555 2025-06-11 08:58:47
irq dir - root/root 0555 2025-06-11 08:58:47
kcare dir - root/root 0555 2025-09-08 08:31:38
lve dir - root/root 0555 2025-09-08 08:31:18
net link - rxflqrzo/rxflqrzo 0555 2025-09-08 08:31:38
scsi dir - root/root 0555 2025-06-11 08:58:47
self link - rxflqrzo/rxflqrzo 0555 2025-09-08 08:31:05
sys dir - root/root 0555 2025-06-11 08:58:35
sysvipc dir - root/root 0555 2025-09-08 08:31:38
thread-self link - rxflqrzo/rxflqrzo 0555 2025-09-08 08:31:20
tty dir - root/root 0555 2025-09-08 08:31:38
buddyinfo 0 B root/root 0444 2025-09-08 08:31:38
cgroups 0 B root/root 0444 2025-09-08 08:31:38
cmdline text/plain 0 B root/root 0444 2025-09-08 08:31:20
consoles 0 B root/root 0444 2025-09-08 08:31:38
cpuinfo text/plain 0 B root/root 0444 2025-09-08 08:31:21
crypto 0 B root/root 0444 2025-09-08 08:31:38
devices 0 B root/root 0444 2025-09-08 08:31:38
diskstats 0 B root/root 0444 2025-09-08 08:31:18
dma 0 B root/root 0444 2025-09-08 08:31:38
execdomains 0 B root/root 0444 2025-09-08 08:31:38
fb 0 B root/root 0444 2025-09-08 08:31:38
filesystems text/plain 0 B root/root 0444 2025-09-08 08:31:17
interrupts 0 B root/root 0444 2025-09-08 08:31:38
iomem 0 B root/root 0444 2025-09-08 08:31:38
ioports 0 B root/root 0444 2025-09-08 08:31:38
kallsyms 0 B root/root 0444 2025-06-11 08:58:47
kcore 128 TB root/root 0400 2025-06-11 08:58:37
key-users 0 B root/root 0444 2025-09-08 08:31:38
keys 0 B root/root 0444 2025-09-08 08:31:38
kmsg 0 B root/root 0400 2025-09-08 08:31:38
kpagecgroup 0 B root/root 0400 2025-09-08 08:31:38
kpagecount 0 B root/root 0400 2025-09-08 08:31:38
kpageflags 0 B root/root 0400 2025-09-08 08:31:38
loadavg text/plain 0 B root/root 0444 2025-09-08 08:31:18
locks 0 B root/root 0444 2025-09-08 08:31:38
mdstat 0 B root/root 0444 2025-09-08 08:31:38
meminfo text/plain 0 B root/root 0444 2025-09-08 08:31:05
misc 0 B root/root 0444 2025-09-08 08:31:38
modules 0 B root/root 0444 2025-09-08 08:31:38
mounts text/plain 0 B rxflqrzo/rxflqrzo 0444 2025-09-08 08:31:38
mtrr 0 B root/root 0644 2025-06-11 08:58:47
pagetypeinfo 0 B root/root 0400 2025-09-08 08:31:38
partitions 0 B root/root 0444 2025-09-08 08:31:38
sched_debug 0 B root/root 0444 2025-09-08 08:31:38
schedstat 0 B root/root 0444 2025-09-08 08:31:38
slabinfo 0 B root/root 0400 2025-09-08 08:31:38
softirqs 0 B root/root 0444 2025-09-08 08:31:38
stat text/plain 0 B root/root 0444 2025-09-08 08:31:17
swaps 0 B root/root 0444 2025-06-11 08:58:35
sysrq-trigger 0 B root/root 0200 2025-06-11 08:58:47
timer_list 0 B root/root 0400 2025-09-08 08:31:38
uptime text/plain 0 B root/root 0444 2025-09-08 08:31:05
version text/plain 0 B root/root 0444 2025-09-08 08:31:38
vmallocinfo 0 B root/root 0400 2025-09-08 08:31:38
vmstat 0 B root/root 0444 2025-09-08 08:31:22
zoneinfo 0 B root/root 0444 2025-09-08 08:31:38
© aDriv4